| Object | Min. Epic Strength | LBs | KG | US Tons (2,000 lbs.) | UK Tons (2,240 lbs.) | Metric Tons (1,000kg) |
| Manhole Cover | 0 | 200.00 | 90.72 | 0.10 | 0.09 | 0.09 |
| Sports Motorcycle | 0 | 400.00 | 181.44 | 0.20 | 0.18 | 0.18 |
| Piano | 0 | 400.00 | 181.44 | 0.20 | 0.18 | 0.18 |
| Drum of Oil (Full) | 0 | 400.00 | 181.44 | 0.20 | 0.18 | 0.18 |
| Dumpster (empty) | 0 | 500.00 | 226.80 | 0.25 | 0.22 | 0.23 |
| Touring Motorcycle | 0 | 800.00 | 362.87 | 0.40 | 0.36 | 0.36 |
| Telephone Pole | 0 | 1,000.00 | 453.59 | 0.50 | 0.45 | 0.45 |
| Sailboat | 0 | 1,300.00 | 589.67 | 0.65 | 0.58 | 0.59 |
| U-haul trailer | 1 | 1,800.00 | 816.47 | 0.90 | 0.80 | 0.82 |
| Medium Missile | 2 | 2,600.00 | 1,179.34 | 1.30 | 1.16 | 1.18 |
| 20' Propane Tank (empty) | 4 | 3,400.00 | 1,542.21 | 1.70 | 1.52 | 1.54 |
| Dumpster (full) | 4 | 3,500.00 | 1,587.57 | 1.75 | 1.56 | 1.59 |
| Car | 4 | 3,500.00 | 1,587.57 | 1.75 | 1.56 | 1.59 |
| Large Missile | 4 | 3,500.00 | 1,587.57 | 1.75 | 1.56 | 1.59 |
| Granite Monument | 4 | 4,000.00 | 1,814.37 | 2.00 | 1.79 | 1.81 |
| Small Forklift | 4 | 5,000.00 | 2,267.96 | 2.50 | 2.23 | 2.27 |
| Large Meteor | 4 | 5,000.00 | 2,267.96 | 2.50 | 2.23 | 2.27 |
| 20' Metal Cargo Container (empty) | 4 | 5,000.00 | 2,267.96 | 2.50 | 2.23 | 2.27 |
| 10' Jersey Barrier | 4 | 6,000.00 | 2,721.55 | 3.00 | 2.68 | 2.72 |
| Truck | 4 | 7,000.00 | 3,175.15 | 3.50 | 3.13 | 3.18 |
| Limo | 4 | 7,000.00 | 3,175.15 | 3.50 | 3.13 | 3.18 |
| 40' Metal Cargo Container (empty) | 4 | 9,000.00 | 4,082.33 | 4.50 | 4.02 | 4.08 |
| Small Jet | 5 | 14,000.00 | 6,350.29 | 7.00 | 6.25 | 6.35 |
| Combat Helecopter | 5 | 14,000.00 | 6,350.29 | 7.00 | 6.25 | 6.35 |
| School Bus | 5 | 14,000.00 | 6,350.29 | 7.00 | 6.25 | 6.35 |
| Semi Trailer (empty) | 5 | 14,000.00 | 6,350.29 | 7.00 | 6.25 | 6.35 |
| Howitzer | 5 | 16,000.00 | 7,257.48 | 8.00 | 7.14 | 7.26 |
| Semi Tractor | 5 | 19,000.00 | 8,618.26 | 9.50 | 8.48 | 8.62 |
| 20' Propane Tank (full) | 5 | 19,400.00 | 8,799.69 | 9.70 | 8.66 | 8.80 |
| Armoured Car | 5 | 25,000.00 | 11,339.81 | 12.50 | 11.16 | 11.34 |
| Jet Fighter | 5 | 27,000.00 | 12,246.99 | 13.50 | 12.05 | 12.25 |
| Subway Car | 5 | 27,000.00 | 12,246.99 | 13.50 | 12.05 | 12.25 |
| Motorhome RV | 5 | 30,000.00 | 13,607.77 | 15.00 | 13.39 | 13.61 |
| Mobile Home | 5 | 40,000.00 | 18,143.69 | 20.00 | 17.86 | 18.14 |
| Infantry Fighting Vehicle | 6 | 55,000.00 | 24,947.58 | 27.50 | 24.55 | 24.95 |
| 20' Metal Cargo Container (full) | 6 | 58,000.00 | 26,308.36 | 29.00 | 25.89 | 26.31 |
| Railroad Boxcar (empty) | 6 | 63,000.00 | 28,576.32 | 31.50 | 28.13 | 28.58 |
| Semi Trailer (full) | 6 | 75,000.00 | 34,019.43 | 37.50 | 33.48 | 34.02 |
| 40' Metal Cargo Container (full) | 6 | 76,000.00 | 34,473.02 | 38.00 | 33.93 | 34.47 |
| Bull Dozer | 6 | 80,000.00 | 36,287.39 | 40.00 | 35.71 | 36.29 |
| Fire Truck | 6 | 80,000.00 | 36,287.39 | 40.00 | 35.71 | 36.29 |
| Tank | 6 | 110,000.00 | 49,895.16 | 55.00 | 49.11 | 49.90 |
| 125' Water Tower (empty) | 6 | 156,000.00 | 70,760.41 | 78.00 | 69.64 | 70.76 |
| Crane | 6 | 160,000.00 | 72,574.78 | 80.00 | 71.43 | 72.57 |
| Space Shuttle | 6 | 220,000.00 | 99,790.32 | 110.00 | 98.21 | 99.79 |
| 200' Radio Tower | 6 | 240,000.00 | 108,862.17 | 120.00 | 107.14 | 108.86 |
| Locomotive Engine | 6 | 250,000.00 | 113,398.09 | 125.00 | 111.61 | 113.40 |
| Railroad Boxcar (full) | 7 | 263,000.00 | 119,294.79 | 131.50 | 117.41 | 119.29 |
| Typical Wooden House | 7 | 300,000.00 | 136,077.71 | 150.00 | 133.93 | 136.08 |
| Giant Mining dump-truck (empty) | 7 | 360,000.00 | 163,293.25 | 180.00 | 160.71 | 163.29 |
| Titan II Rocket | 7 | 440,000.00 | 199,580.64 | 220.00 | 196.43 | 199.58 |
| Large Plane | 7 | 440,000.00 | 199,580.64 | 220.00 | 196.43 | 199.58 |
| Statue of Liberty (without the base) | 7 | 500,000.00 | 226,796.19 | 250.00 | 223.21 | 226.80 |
| Large Brick House | 7 | 600,000.00 | 272,155.42 | 300.00 | 267.86 | 272.16 |
| Hydro-electric Generator | 7 | 759,000.00 | 344,276.61 | 379.50 | 338.84 | 344.28 |
| Trawler | 7 | 880,000.00 | 399,161.29 | 440.00 | 392.86 | 399.16 |
| Giant Mining dump-truck (full) | 7 | 980,000.00 | 444,520.52 | 490.00 | 437.50 | 444.52 |
| 125' Water Tower (full) | 7 | 1,156,000.00 | 524,352.78 | 578.00 | 516.07 | 524.35 |
| Giant Crane | 8 | 1,300,000.00 | 589,670.08 | 650.00 | 580.36 | 589.67 |
| 1000' Radio Tower | 8 | 1,320,000.00 | 598,741.93 | 660.00 | 589.29 | 598.74 |
| Giant Mining Excavator | 8 | 1,600,000.00 | 725,747.79 | 800.00 | 714.29 | 725.75 |
| Drilling Rig | 8 | 1,760,000.00 | 798,322.57 | 880.00 | 785.71 | 798.32 |
| Small Bridge | 8 | 3,520,000.00 | 1,596,645.14 | 1,760.00 | 1,571.43 | 1,596.65 |
| Military Tugboat | 8 | 7,040,000.00 | 3,193,290.28 | 3,520.00 | 3,142.86 | 3,193.29 |
| Eiffel Tower | 9 | 14,000,000.00 | 6,350,293.18 | 7,000.00 | 6,250.00 | 6,350.29 |
| Destroyer | 9 | 14,080,000.00 | 6,386,580.57 | 7,040.00 | 6,285.71 | 6,386.58 |
| Large Submarine | 9 | 14,080,000.00 | 6,386,580.57 | 7,040.00 | 6,285.71 | 6,386.58 |
| Freighter (unloaded) | 9 | 27,500,000.00 | 12,473,790.18 | 13,750.00 | 12,276.79 | 12,473.79 |
| Freighter (loaded) | 9 | 55,000,000.00 | 24,947,580.35 | 27,500.00 | 24,553.57 | 24,947.58 |
| Cruiser | 9 | 55,000,000.00 | 24,947,580.35 | 27,500.00 | 24,553.57 | 24,947.58 |
| Large Bridge | 9 | 55,000,000.00 | 24,947,580.35 | 27,500.00 | 24,553.57 | 24,947.58 |
| US Aircraft Carrier | 10 | 194,000,000.00 | 87,996,919.78 | 97,000.00 | 86,607.14 | 87,996.92 |
| Empire State Building | 10 | 730,000,000.00 | 331,122,430.10 | 365,000.00 | 325,892.86 | 331,122.43 |
| Planet Earth | 1.19E+25 | 5.42E+24 | 5.97E+21 | 5.33E+21 | 5.42E+21 | |
| Per 5' Cubed | Min. Epic Strength | LBs | KG | US Tons (2,000 lbs.) | UK Tons (2,240 lbs.) | Metric Tons (1,000kg) |
| Wood | 2 | 4,700.00 | 2.35 | 2.10 | 0.00 | |
| Water | 3 | 8,000.00 | 4.00 | 3.57 | 0.00 | |
| Dirt | 3 | 9,200.00 | 4.60 | 4.11 | 0.00 | |
| Concrete or Stone | 5 | 18,500.00 | 9.25 | 8.26 | 0.00 | |
| Iron or Steel | 6 | 60,000.00 | 30.00 | 26.79 | 0.00 | |
| Examples | Min. Epic Strength | LBs | KG | US Tons (2,000 lbs.) | UK Tons (2,240 lbs.) | Metric Tons (1,000kg) |
| Sidewalk (4ft x 4ft x 3in) | 0 | 600.00 | 0.30 | 0.27 | 0.00 | |
| Bank Vault Door (Steel, 18" thick, 8x8x1.5) | 1 | 3,600.00 | 1.80 | 1.61 | 0.00 | |
Thanks to formorach69 and r_b_bergstrom for compiling the data.